The honest comparison isn't the day-one price — it's the cost and performance over the time you own your home.
| Factor | Interlock Aluminum | Asphalt Shingles |
|---|---|---|
| Lifespan | Lifetime (40-70+ yrs) | 15-20 yrs |
| Upfront cost | Higher | Lower |
| Lifetime cost | One roof | 2-4 replacements |
| Snow & ice dams | Sheds snow; resists ice dams | Prone to ice dams |
| Wind & fire | High wind; Class A fire-rated assemblies available | Lower |
| Recyclable | Yes (~95% recycled) | Landfill |
| Solar-ready | Yes, for the roof's life | Re-roof removes panels |
The lifetime-cost math
Because asphalt is replaced every 15-20 years, a homeowner staying long-term pays for multiple roofs — plus tear-off and disposal each time. A single Interlock aluminum roof removes that cycle and the recurring disruption.